Description

NR or Natural Rubber Polyisoprene.
It is obtained as latex liquid which comes from rubber trees. Of the different species that contain the liquid, only the Hevea Brasiliensis is commercially exploited. 

Originally from the Amazon region, it is now cultivated intensively in South East Asia and Africa.

Properties

• Excellent mechanical properties. 

• Available in a wide range of hardnesses from 35º to 90º Sh.A.

• Low compression set and high resilience.
• Excellent dynamic and rebound properties.
• Temperature range: -50º C to +90º C.
• Resistance to chemicals; good resistance to acids, alkalis and salts. Its contact with oils and hydrocarbons is not advisable.

Natural Rubber: Black
Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A M Pa % N/mm 5 N 10 N C h % º C
R395 1,00 35 20 625 25 150   70 22 30 -40/80
R350 1,05 40 15 500 25 120   70 22 30 -50/85
R431 1,03 45 16 600 27 90   70 22 35 -50/85
R520 1,07 50 16 600 27 90   70 22 35 -50/85
R547 1,11 55 14 450 27 120   70 22 25 -50/85
R650 1,12 62 18 400 50   90 70 22 30 -50/85
R721 1,16 70 18 350 45   110 70 22 35 -50/90
R847 1,15 80 15 240 30   120 70 22 40 -40/80
R848 1,16 85 15 240 29   120 70 22 30 -40/80
R940 1,16 90 13,5 220 29   120 70 22 50 -30/80
 

Commercial Natural Rubber: Black

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A M Pa % N/mm 5 N 10 N C h % º C
R439 1,18 50 8,5 400 30 125   70 22 40 -40/70
R698 1,21 60 15 400 40   130 70 22 35 -40/85
R608 1,49 65 4 200 12   480 70 22 43 -25/70
R798 1,22 70 15,5 350 40   130 70 22 40 -40/85
 

Natural Rubber: Different Colours

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A M Pa % N/mm 5 N 10 N C h % º C
R399 Natur. 0,95 35 20 600 30 100   70 22 30 -40/80
R499 Natur. 1,00 43 20 650 30 80   70 22 30 -40/80
R490 Natur. 1,05 45 16 600 25 83   70 22 30 -40/85
R408 Natur. 1,10 45 14,5 550 20 110   70 22 35 -40/70
R397 Red 0,95 35 24 700 30 60   70 22 30 -40/80
R504 Red 1,01 40 20 650 30 80   70 22 30 -40/80
R492 Red 1,05 45 16 600 25 83   70 22 30 -40/85
R409 Red 1,10 45 14,5 550 20 110   70 22 35 -40/70
R483 Red 1,06 50 16 500 25 75   70 22 30 -40/85
R583 Red 1,07 60 16 400 25 75   70 22 30 -40/85
R525 Red 1,30 65 8 400 20     70 22 38 -30/70
R683 Red 1,10 70 14 300 30   140 70 22 40 -40/85
R320 White 0,95 40 19 600 32 110   70 22 25 -40/80
R503 White 1,04 40 20 650 30 80   70 22 30 -40/80
R642 White 1,30 65 10 600 26   200 70 22 35 -45/80
R742 White 1,30 75 10 300 25   200 70 22 35 -45/80
R396 Yellow 0,97 35 24 700 30 60   70 22 30 -40/80
R510 Yellow 1,01 40 20 650 30 80   70 22 30 -40/80
R491 Yellow 1,05 45 16 600 25 83   70 22 30 -40/85
R480 Yellow 1,09 45 14,5 550 20 110   70 22 35 -40/70
R398 Green 0,95 35 24 700 30 60   70 22 30 -40/80
R506 Green 1,01 40 20 650 30 80   70 22 30 -40/80
R496 Green 1,04 45 16 600 30 80   70 22 30 -50/85
R406 Green 1,09 45 14,5 550 20 110   70 22 35 -40/70
R570 Green 1,20 55 13 450 30 170   70 22 40 -40/80
R644 Green 1,31 65 10 600 26   200 70 22 35 -45/80
R574 Orange 1,25 50 16 400 26     70 22 30 -40/80
 

Commercial Natural Rubber: Different Colours

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A M Pa % N/mm 5 N 10 N C h % º C
R449 Red 1,28 50 10 500 15 250   70 22 40 -40/80
R660 Red 1,61 68 5 220 12   490 70 22 55 -25/70
R448 White 1,31 50 10 500 15 250   70 22 40 -40/80
R661 White 1,61 68 5 220 12   490 70 22 55 -25/70
R572 Yellow 1,26 45 13 500 20 225   70 22 40 -40/80